Location! Location! Here is a wonderful family home on a wide quiet tranquil street. Upstairs has 3 bedrooms, newer hardwood floors, new ensuite in master, fresh paint, new roof, baseboards. Step onto spacious back sundeck, great for entertaining. Walk downstairs to a serene yet a playful backyard with your own inground swimming pool - wow!!! Also nice lawn in the backyard and patio great for summer parties. Fully fenced with nice trees in yard. Close to schools, shopping, parks, recreation, rec centre, bus, medical. Easy access to Nordel way. Great for growing young family or even seniors to relax in this comforting home nestled in a great neighborhood!!!!
| MLS® # | F1020257 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | Basement Entry |
| Year Built | 1972 |
| Fin. Floor Area | 2,040 sqft |
| Finished Levels | 2 |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Taxes | $ 2,532 / 2010 |
| Lot Area | 6,496 sqft |
| Outdoor Area | Fenced Yard,Patio(s),Sundeck(s) |
| Water Supply | |
| Maint. Fees | $N/A |
Features
- Clothes Washer/Dryer/Fridge/Stove/DW
Amenities
- Pool; Outdoor
- Storage
[-] hide detailed information
| Floor | Type | Dimensions |
|---|---|---|
| Main F. | Living Room | 15'6 x 16'10 |
| Main F. | Kitchen | 13' x 9'7 |
| Main F. | Dining | 10' x 9' |
| Main F. | Master Bedroom | 13'2 x 11'5 |
| Main F. | Bedroom | 13'11 x 9' |
| Main F. | Bedroom | 12'4 x 9' |
| Bsmt | Living Room | 13' x 15' |
| Bsmt | Bedroom | 9'6 x 9' |
| Bsmt | Laundry | 21'3 x 10'3 |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main F. | N | 3 |
| Main F. | Y | 2 |
| Bsmt | N | 2 |
Site Influences
- Private Setting
- Private Yard
- Recreation Nearby
- Shopping Nearby
Legal Description
PL 38906 LT 114 LD 36 SEC 25 TWP 4| Heating | Forced Air,Hot Water |
|---|---|
| Construction | Concrete,Frame - Wood |
| Foundation | Concrete Perimeter |
| Basement | Full,Fully Finished |
| Roof | Asphalt |
| Floor Finish | Hardwood |
| Fireplace Details | 2 , Wood |
| Parking | Carport and Garage |
| Parking Total/Covered | 0 / 0 |
| Exterior Finish | Mixed,Wood |
| Title to Land | Freehold NonStrata |
| Seller's Interest | Registered Owner |
|---|---|
| Reno / Year | 0 |
| Units in Development | 0 |
| Property Disclosure | Y |
| Occupancy | Owner |
| P.I.D. | 000-762-369 |
Bird's Eye Map
Street View
Map View
Photos










