Solid older home with lots of upgrades. Newer roof, updated electrical and plumbing, shared laundry for a 2 Bdrm Suite upstairs and a 2 Bdrm Suite Downstairs. Attractive street and close to Canadian Tire and blocks to Buses and Shops. Both Bathrooms are Full 4 Piece Baths. Also part of the New Ecodensity Laneway Housing Area!!! for a legal detached mortgage helper. Open House on Sat Feb 21st from 2-4pm. Lots of good changes happening in this Area!
| MLS® # | V746616 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | Rancher/Bungalow w/Bsmt. |
| Year Built | 1955 |
| Fin. Floor Area | 1,800 sqft |
| Finished Levels | 2 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Taxes | $ 2,701 / 2008 |
| Lot Area | 3,630 sqft |
| Outdoor Area | Fenced Yard,Patio(s) |
| Water Supply | 2 BLOCKS |
| Maint. Fees | $N/A |
Features
- Clothes Washer/Dryer
- Refrigerator
- Stove
[-] hide detailed information
| Floor | Type | Dimensions |
|---|---|---|
| Main F. | Living Room | 10' x 14' |
| Main F. | Kitchen | 13' x 12' |
| Main F. | Master Bedroom | 13' x 11' |
| Main F. | Bedroom | 11' x 11' |
| Bsmt | Living Room | 10' x 14' |
| Bsmt | Kitchen | 10' x 10' |
| Bsmt | Bedroom | 11' x 11' |
| Bsmt | Bedroom | 11' x 11' |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main F. | N | 4 |
| Bsmt | N | 4 |
Legal Description
PL 1955 LT 44 BLK G DL 393 LD 36| Heating | Forced Air |
|---|---|
| Construction | Frame - Wood |
| Foundation | Concrete Block |
| Basement | Full |
| Roof | Asphalt |
| Floor Finish | Mixed |
| Fireplace Details | 1 , Wood |
| Parking | Open |
| Parking Total/Covered | 2 / 0 |
| Parking Access | Lane |
| Exterior Finish | Mixed,Stucco |
| Title to Land | Freehold NonStrata |
| Seller's Interest | Registered Owner,Court Ordered Sale |
|---|---|
| Reno / Year | 0 |
| Units in Development | 0 |
| Property Disclosure | Y |
| Occupancy | Owner,Tenant |
| P.I.D. | 009-087-958 |
Bird's Eye Map
Street View
Map View
Photos











