TRADE UP to this CENTRAL LONSDALE family home that boasts 3 bedrooms, gleaming hardwood floors, and BOASTS UPGRADED roof, electrical and plumbing , HOT WATER heating with NEW boiler and HOT water tank, recently RENOVATED MAIN BATHROOM, windows and a much more. The location is very CONVENIENT, a short walk to shops, resturants,schools, hospital and public trans. to sea bus and downtown. The property is SUNNY and bright with SOUTH exposed LEVEL backyard that comes complete with a huge covered deck and a 24x24 foot DOUBLE garage with lane access. The basement is very charming and could easily be SUITED or further devloped. This is VERY BEST opportunity I have seen for some time....GREAT LOCATION,SPOTLESS THROUGHOUT and EASY to VIEW
| MLS® # | V802837 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | Rancher/Bungalow w/Bsmt. |
| Year Built | 1940 |
| Fin. Floor Area | 1,710 sqft |
| Finished Levels | 2 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Taxes | $ 3,437 / 2009 |
| Outdoor Area | Balcony(s),Fenced Yard |
| Water Supply | |
| Maint. Fees | $N/A |
[-] hide detailed information
| Floor | Type | Dimensions |
|---|---|---|
| Main F. | Living Room | 13' x 14' |
| Main F. | Kitchen | 8' x 13' |
| Main F. | Eating Area | 8' x 11' |
| Main F. | Master Bedroom | 9' x 12' |
| Below | Recreation Room | 13' x 15' |
| Below | Bedroom | 8' x 11' |
| Below | Storage | 8' x 11' |
| Below | Other | 7' x 9' |
| Main F. | Bedroom | 7' x 10' |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main F. | N | 4 |
| Below | N | 3 |
Legal Description
PL 1028 LT 56 BLK 8 DL 549 LD 37| Heating | Hot Water |
|---|---|
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
| Basement | Full |
| Roof | Asphalt |
| Fireplace Details | 1 , Wood |
| Parking | Garage; Double |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Front,Lane |
| Exterior Finish | Mixed |
| Title to Land | Freehold NonStrata |
| Seller's Interest | Registered Owner |
|---|---|
| Reno / Year | 0 |
| Units in Development | 0 |
| Property Disclosure | Y |
| Occupancy | Owner |
| P.I.D. | 015-034-852 |
Bird's Eye Map
Street View
Map View
Photos










