Kerrisdale Family Home with south facing view to the Ocean and Islands from up. Lot 35 x 135 ft. Master/Guest Bedr w/ ensuite on main. 4 Bedrooms up. Thoughtful features include laundry up, built in vacuum, hot water heat, bay windows and hardwood floors main and up. 2 Bedroom suite in the basement w/ laundry. Double Garage. This home has been meticulously cared for. Kerrisdale Elem. and Pt Grey High Schools nearby. Open house Saturday and Sunday May 22nd and 23rd 2-4 pm.
| MLS® # | V825458 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey w/Bsmt. |
| Year Built | 1992 |
| Fin. Floor Area | 2,896 sqft |
| Finished Levels | 3 |
| Bedrooms | 7 |
| Bathrooms | 4 |
| Taxes | $ 5,691 / 2009 |
| Lot Area | 4,732 sqft |
| Outdoor Area | Fenced Yard |
| Water Supply | 1 BLK |
| Maint. Fees | $N/A |
Features
- Clothes Washer/Dryer/Fridge/Stove/DW
- Disposal - Waste
- Intercom
- Jetted Bathtub
- Pantry
- Security System
- Smoke Alarm
- Sprinkler - Fire
- Windows - Thermo
- Vacuum Blt. In
Amenities
- None
[-] hide detailed information
| Floor | Type | Dimensions |
|---|---|---|
| Main F. | Living Room | 12'3 x 11'9 |
| Main F. | Kitchen | 15' x 8'2 |
| Main F. | Eating Area | 13' x 4'8 |
| Main F. | Dining | 13'1 x 10'11 |
| Main F. | Entrance Hall | 6'10 x 3'10 |
| Main F. | Master Bedroom | 13'5 x 12'1 |
| Above | Bedroom | 11'5 x 10'8 |
| Above | Bedroom | 12'11 x 11'4 |
| Above | Bedroom | 12'3 x 9'7 |
| Above | Bedroom | 11'10 x 9'11 |
| Below | Kitchen | 6' x 13' |
| Below | Living Room | 12' x 13' |
| Below | Dining | 7' x 13' |
| Below | Bedroom | 10'4 x 9'8 |
| Below | Bedroom | 16'10 x 11'6 |
| Below | Laundry | 9'7 x 9'4 |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main F. | Y | 4 |
| Main F. | N | 2 |
| Above | N | 5 |
| Below | N | 4 |
Site Influences
- Central Location
- Shopping Nearby
Legal Description
PL LMP4585 LT K DL 321 LD 36 BLOCK 1 TO 3.| Heating | Hot Water,Natural Gas |
|---|---|
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
| Basement | Full |
| Roof | Wood |
| Floor Finish | Hardwood,Tile |
| Fireplace Details | 2 , Gas - Natural |
| Parking | Garage; Double |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Lane |
| Exterior Finish | Stucco |
| Title to Land | Freehold NonStrata |
| Seller's Interest | Registered Owner |
|---|---|
| Reno / Year | 0 |
| Units in Development | 0 |
| Dist to School Bus | 2 BLKS |
| Property Disclosure | Y |
| Occupancy | Owner |
| P.I.D. | 017-782-945 |
Bird's Eye Map
Street View
Map View
Photos










