3058 Glen Drive, Vancouver, B.C. V5T 4C1. Great Family Home in friendly Mount Pleasant Corner Lot at 15th and Glen Drive 33 x 131sq/ft lot and 2268 sq/ft interior living over 1100 sq/ft per floor space with 4 Bdrm, 2 bath with sunny and bright basement with high ceilings perfect for a mortgage helper and a beautiful detached gazebo perfect for studio or home office. Freshly painted, roof is less than 2 years old, drain tiles down in September 2008, beautiful hardwood floors, eat-in kitchen and a big covered deck overlooking sunny private full secured yard make it a perfect area for children and pets. Dickens Elementary and Tuper High School Catchment. Open House Thurs July 8th, 2010 from 5 to 6pm. Sat/Sun July 10th and 11th from 2-4pm.
| MLS® # | V840318 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey |
| Year Built | 1954 |
| Fin. Floor Area | 2,268 sqft |
| Finished Levels | 2 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Taxes | $ 3,809 / 2009 |
| Lot Area | 4,554 sqft |
| Outdoor Area | Balcony(s); Patio(s) or Deck(s),Fenced Yard |
| Water Supply | NEAR |
| Maint. Fees | $N/A |
Features
- Clothes Washer/Dryer/Fridge/Stove/DW
Amenities
- None
[-] hide detailed information
| Floor | Type | Dimensions |
|---|---|---|
| Main F. | Living Room | 19' x 9' |
| Main F. | Kitchen | 12' x 8' |
| Main F. | Bedroom | 11' x 9'5 |
| Main F. | Bedroom | 12' x 10'4 |
| Main F. | Bedroom | 10'4 x 9'4 |
| Main F. | Dining | 11' x 11'5 |
| Below | Living Room | 19'3 x 12'1 |
| Below | Bedroom | 12' x 9'4 |
| Below | Den | 9'2 x 6'3 |
| Below | Laundry | 12'11 x 5'11 |
| Below | Storage | 14'8 x 8'8 |
| Below | Storage | 13'11 x 5'1 |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main F. | N | 4 |
| Main F. | N | 4 |
By-Law Restrictions
- No Restrictions
Legal Description
PL 1421 LT E BLK 172 DL 264A LD 36 OF LOTS 99 TO| Heating | Forced Air |
|---|---|
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
| Basement | Full |
| Roof | Asphalt |
| Floor Finish | Mixed |
| Fireplace Details | 0 , |
| Parking | Other |
| Parking Total/Covered | 0 / 0 |
| Parking Access | Front,Side |
| Exterior Finish | Stucco |
| Title to Land | Freehold NonStrata |
| Seller's Interest | Registered Owner |
|---|---|
| Reno / Year | 0 |
| Units in Development | 0 |
| Dist to School Bus | NEAR |
| Property Disclosure | Y |
| Occupancy | Owner |
| P.I.D. | 014-637-294 |
Bird's Eye Map
Street View
Map View
Photos




































