Great family home in fantastic community developed 1998. Located in the first phase of the Port Royal community. Heritage style, former Georgie Award winner has lots of features: mature trees, short walk to the North Fraser River Beac h and a River walk of 1.7km. Located at the east tip of Lu Lu Island. Features updated kitchen and appliances, open concept and living area with a great outdoor space. 1,530 sq. ft. and a 3,014 sq. ft. lot. Don't miss out. PUBLIC OPEN: Saturday October 23rd, 2-4 PM / Sunday October 24th, 1:00-2:30 PM.
| MLS® # | V849371 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey |
| Year Built | 1998 |
| Fin. Floor Area | 1,530 sqft |
| Finished Levels | 2 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Taxes | $ 3,091 / 2010 |
| Lot Area | 3,014 sqft |
| Outdoor Area | Patio(s) |
| Water Supply | |
| Maint. Fees | $N/A |
Features
- Clothes Washer/Dryer/Fridge/Stove/DW
- Smoke Alarm
- Storage Shed
Amenities
- Playground
[-] hide detailed information
| Floor | Type | Dimensions |
|---|---|---|
| Main F. | Living Room | 12'10 x 11'8 |
| Main F. | Kitchen | 17'6 x 9' |
| Main F. | Dining | 12'8 x 8'8 |
| Above | Master Bedroom | 14'5 x 13'3 |
| Above | Bedroom | 16' x 10' |
| Above | Bedroom | 10' x 8'6 |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main F. | N | 2 |
| Above | Y | 4 |
| Above | N | 4 |
Site Influences
- Private Setting
- Shopping Nearby
- Lane Access
Legal Description
PL LMP31942 LT 15 DL 757 LD 36 RIVER| Heating | Electric,Natural Gas,Forced Air |
|---|---|
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
| Basement | Crawl |
| Roof | Asphalt |
| Floor Finish | Laminate,Mixed |
| Fireplace Details | 1 , Gas - Natural |
| Parking | Open |
| Parking Total/Covered | 0 / 0 |
| Parking Access | Rear |
| Exterior Finish | Wood |
| Title to Land | Freehold NonStrata |
| Seller's Interest | Registered Owner |
|---|---|
| Reno / Year | 0 |
| Units in Development | 0 |
| Property Disclosure | Y |
| Occupancy | Owner |
| P.I.D. | 023-697-784 |
Bird's Eye Map
Street View
Map View
Photos










