Builder alert! RT-10 lot. Clean, solid, affordable home in quiet neighborhood and well kept house. Hardwood flrs, dble glazed windows, bsmt suite fully finished. Single garage with remote control. Good location near Charles Dickins School, transportation and shops. Upstairs feature H/W floors, W/B fireplace, coved ceilings. Downstairs has 2 bdrm suite. Updates include vinyl siding, dble glazed windows. Shows well. Southern exposed 33 x 122 lot. This one won't last! Open Saturday Feb 19th, 2-4pm.
| MLS® # | V869595 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | Rancher/Bungalow w/Bsmt. |
| Year Built | 1941 |
| Fin. Floor Area | 1,420 sqft |
| Finished Levels | 2 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Taxes | $ 3,347 / 2010 |
| Lot Area | 4,026 sqft |
| Outdoor Area | Patio(s) and Deck(s) |
| Water Supply | CLOSE |
| Maint. Fees | $N/A |
Features
- Clothes Washer
- Microwave
- Refrigerator
- Stove
Amenities
- Garden
- Shared Laundry
- Storage
[-] hide detailed information
| Floor | Type | Dimensions |
|---|---|---|
| Main F. | Living Room | 13'4 x 12'6 |
| Main F. | Kitchen | 11'8 x 11'2 |
| Main F. | Bedroom | 11'2 x 9'4 |
| Main F. | Bedroom | 10' x 8'8 |
| Below | Living Room | 11'8 x 10'6 |
| Below | Kitchen | 13'3 x 10'5 |
| Below | Bedroom | 10' x 8' |
| Below | Bedroom | 10' x 11'8 |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main F. | N | 4 |
| Below | N | 4 |
Site Influences
- Central Location
- Lane Access
- Private Yard
- Shopping Nearby
Legal Description
PL 1468 LT 2 BLK 37 DL 301 LD 36| Heating | Forced Air |
|---|---|
| Construction | Frame - Wood |
| Foundation | Concrete Slab |
| Basement | Full |
| Roof | Asphalt |
| Floor Finish | Hardwood,Softwood,Other |
| Fireplace Details | 1 , Gas - Natural |
| Parking | Garage; Single |
| Parking Total/Covered | 0 / 1 |
| Parking Access | Lane,Rear |
| Exterior Finish | Vinyl |
| Title to Land | Freehold NonStrata |
| Seller's Interest | Registered Owner |
|---|---|
| Reno / Year | 0 |
| Units in Development | 0 |
| Dist to School Bus | CLOSE |
| Property Disclosure | Y |
| Occupancy | Owner |
| P.I.D. | 014-606-526 |
Bird's Eye Map
Street View
Map View
Photos










