Charming Arts and Crafts style home located in the heart of 1st Shaughnessy just off Angus Drive. Designated Heritage A by the City of Vancouver, this beautiful home has had many mechanical and cosmetic updates while retaining all of its charm and character. Fabulous open floor plan with large rooms and few hallways. The circular drive brings you to an impressive foyer opening onto formal living and family room/den, large dining with fireplace and fully updated kitchen on the main floor. 3 oversized bedrooms and playroom (4th bedroom) on the 2nd floor and another staircase to take you to the unfinished attic waiting to be developed. Full basement with high ceilings. Over 6000 sq/ft in total, not including the possibility of converting the existing garage into a coach house/studio. Don't let the scaffolding scare you away, the home is currently undergoing an exterior restoration including new roof. All in all a solid, architecturally stunning heritage home located in the most sought after neighbourhood Vancouver has to offer.
Additional Documents
| MLS® # | V873875 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 3 Storey |
| Year Built | 1912 |
| Fin. Floor Area | 6,502 sqft |
| Finished Levels | 3 |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Taxes | $ 12,263 / 2010 |
| Lot Area | 13,015 sqft |
| Outdoor Area | Balcony(s) |
| Water Supply | |
| Maint. Fees | $N/A |
Links
- Link to Print Marketing & Promotion
- Link to Real Estate Channel Listing Info
- Link to Homes & Land Magazine Listing Info
- Link to Urban Trendz Listing Info
- Link to Real Estate Guide Listing Info
- Link to Real Estate Weekly Listing Info
- Link to Realtylink Listing Info
- Link to MLS Listing Info
- Link to Facebook Listing Info
- Link to Craigslist Listing Info
- Link to Kijiji Listing Info
Features
- Drapes/Window Coverings
- Clothes Washer/Dryer/Fridge/Stove/DW
[-] hide detailed information
| Floor | Type | Dimensions |
|---|---|---|
| Main F. | Living Room | 16' x 12' |
| Main F. | Kitchen | 12' x 7' |
| Main F. | Dining | 18' x 14' |
| Main F. | Den | 26' x 14' |
| Main F. | Entrance Hall | 26' x 12' |
| Main F. | Eating Area | 12' x 14' |
| Above | Bedroom | 12' x 14' |
| Above | Bedroom | 14' x 15' |
| Above | Bedroom | 14' x 15' |
| Above | Hobby Room | 8' x 10' |
| Above | Master Bedroom | 17' x 14' |
| Above | Storage | 25' x 20' |
| Bsmt | Laundry | 13' x 9' |
| Bsmt | Bedroom | 14' x 13' |
| Bsmt | Den | 13' x 13' |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main F. | N | 4 |
| Above | Y | 4 |
| Above | N | 4 |
| Bsmt | N | 2 |
Site Influences
- Central Location
- Private Setting
- Recreation Nearby
Legal Description
PL 4502 LT 12 BLK 29 DL 526 LD 36 AMD (SEE| Heating | Natural Gas,Hot Water |
|---|---|
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
| Basement | Full |
| Roof | Asphalt |
| Floor Finish | Hardwood,Wall/Wall/Mixed |
| Fireplace Details | 3 , Wood |
| Parking | Garage; Double |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Front |
| Exterior Finish | Wood |
| Title to Land | Freehold NonStrata |
| Seller's Interest | |
|---|---|
| Reno / Year | 0 |
| Units in Development | 0 |
| Property Disclosure | Y |
| Occupancy |
Bird's Eye Map
Street View
Map View
Photos






















