2087 W 18th, Vancouver, BC, V6J 4A7, Absolutely stunning fully furnished 12 year young custom built home in exclusive First Shaughnessy with 5 bedrooms and 5 baths and over 4000 sq.ft of beautiful living space. Wonderfully thought out floorplan makes this the perfect family home. Endless features including H/W floors, updated Chef's kitchen with stone counters and top of the line appliances, air conditioning and crown mouldings throughout. There are 4 bedrooms up, cross hall living/dining and a family room on the main and a gym, recreation/games room with wet bar and extra bedroom down. Corner lot with private fully landscaped lush gardens surrounding the home and a bonus 3 car secure garage. All of this in Vancouver's most sought after neighbourhood with the best schools, shopping, restaurants and recreation facilities.
Additional Documents
- Feature Sheet With Floor Plan Area Maps A.pdf
- Floor Plans.pdf
- Mail Walk delivered to 10,000 homes
- PDS And Title Search Password Required.pdf
- Floor Plan
| MLS® # | V951324 |
|---|---|
| Property Type | Residential Detached |
| Dwelling Type | House/Single Family |
| Home Style | 2 Storey w/Bsmt. |
| Year Built | 1999 |
| Fin. Floor Area | 4,189 sqft |
| Finished Levels | 3 |
| Bedrooms | 4 |
| Bathrooms | 5 |
| Taxes | $ 9,433 / 2011 |
| Outdoor Area | Fenced Yard,Patio(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
Links
- Link to Mail Blast Listing Info
- Link to Print Marketing & Promotion
- Link to Real Estate Channel Listing Info
- Link to Homes & Land Magazine Listing Info
- Link to What's On Listing Info
- Link to Real Estate Guide Listing Info
- Link to Real Estate Weekly Listing Info
- Link to MLS Listing Info
- Link to Realtylink Listing Info
- Link to Zoocasa Listing Info
- Link to Kurio Listing Info
- Link to homeTrader Listing Info
- Link to BizCaf Listing Info
- Link to Classifieds Listing Info
- Link to Youtube Listing Info
- Link to Facebook Listing Info
- Link to Craigslist Listing Info
- Link to Kijiji Listing Info
Features
- Clothes Washer/Dryer/Fridge/Stove/DW
- Drapes/Window Coverings
- Garage Door Opener
[-] hide detailed information
| Floor | Type | Dimensions |
|---|---|---|
| Main F. | Living Room | 14' x 19'4 |
| Main F. | Kitchen | 14'6 x 21'9 |
| Main F. | Dining | 14'11 x 20'3 |
| Main F. | Library | 12' x 16'3 |
| Main F. | Entrance Hall | 13'11 x 16'3 |
| Above | Master Bedroom | 13'11 x 17'9 |
| Above | Walk-In Closet | 5'11 x 9'2 |
| Above | Bedroom | 11'1 x 11'3 |
| Above | Bedroom | 10'1 x 11'1 |
| Bsmt | Bedroom | 12'1 x 13' |
| Bsmt | Recreation Room | 14'10 x 16'7 |
| Bsmt | Laundry | 5'7 x 10'9 |
| Bsmt | Gym | 13'3 x 14'1 |
| Floor | Ensuite | Pieces |
|---|---|---|
| Above | Y | 5 |
| Above | Y | 4 |
| Bsmt | N | 4 |
| Main F. | N | 2 |
| Above | N | 3 |
Site Influences
- Central Location
- Lane Access
- Marina Nearby
- Private Setting
- Private Yard
- Recreation Nearby
Legal Description
PL VAP4502 LT 5 BLK 22 DL 526 LD 36| Heating | Natural Gas |
|---|---|
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
| Basement | Full |
| Roof | Wood |
| Floor Finish | Hardwood,Mixed,Wall/Wall/Mixed |
| Fireplace Details | 2 , Gas - Natural |
| Parking | Garage; Triple |
| Parking Total/Covered | 3 / 3 |
| Parking Access | Rear |
| Exterior Finish | Stucco |
| Title to Land | Freehold NonStrata |
| Dist to Public Trans | NEARBY |
|---|---|
| Seller's Interest | |
| Reno / Year | 0 |
| Units in Development | 0 |
| Dist to School Bus | NEARBY |
| Property Disclosure | Y |
| Occupancy |
Bird's Eye Map
Street View
Map View
Photos





























