Nina Oo
Nina Oo
Shaughnessy Properties
BC Condos and Homes Remax Crest Realty
300 – 1195 W Broadway, Vancouver, BC V6H 3X5
nino@bccondes.net
www.shaughnessyproperties.com
778-558-6698
SEARCH
Contact Les
欢迎登录温哥华西区Shaughnessy区豪宅网站。 我们有讲国语和广东话的地产经纪竭诚为您服务。
请点击这里联系我们的经纪人或者来电垂询 Nina Oo ( Re/Max Crest Realty ) 778-558-6698
Juwai Chinese
Buyer Portal
shaughnessy
MLS® LISTINGS
Summary Format

Welcome to ShaughnessyProperties.com – a website dedicated to your personal Real Estate needs in the First, Second and Third Shaughnessy neighbourhoods. Our team of 3 area experts offer exceptional services in selling of your property for top dollar, or finding your perfect home. We have an abundance of resources to keep you up-to-date with current market trends, listings, sales and our own exclusive offerings (click on the Shaughnessy MLS Listings tab to view). 

We live, breath and sleep Shaughnessy

Thinking of Buying? Our team has a deep appreciation for the history of this area, and will be able to share with you all the wonderful attributes of living here.  We are familiar with all the Shaughnessy heritage bylaws and we know how to educate buyers into understanding them. Let us help you find your dream home in Shaughnessy. 

Thinking of Selling? We can offer you a fresh approach to selling your home with our knowledge and appreciation of the benefits and history of this neighbourhood that make it stand out amongst other areas. We don't just specialize in marketing Shaughnessy homes, we specialize in getting them SOLD! 

1 5034 GRANVILLE STREET, Vancouver - R3127382
1 5034 GRANVILLE STREET
5662 LABURNUM STREET, Vancouver - R3124904
5662 LABURNUM STREET
1989 W KING EDWARD AVENUE, Vancouver - R3075949
1989 W KING EDWARD AVENUE
1591 NANTON AVENUE, Vancouver - R3091103
1591 NANTON AVENUE

 

Listings / Site Map

Note- Colomn Titles are Sortable
 
# MLS® Address Age Bed Bath House Area Lot Size List Price Listed By
1 R3127382 1 5034 GRANVILLE STREET N/A 4 3 1,739 sqft 10150 Sq.Ft. $1,848,000 RE/MAX Select Properties
2 R3122514 1 1177 W 33RD AVENUE N/A 3 4 1,613 sqft 8250 Sq.Ft. $1,990,000 Royal Pacific Realty Corp.
3 R3127394 2 5034 GRANVILLE STREET N/A 4 3 1,727 sqft 10150 Sq.Ft. $1,998,000 RE/MAX Select Properties
4 R3117939 1 1183 W 33RD AVENUE N/A 3 4 1,613 sqft 8250 Sq.Ft. $2,280,000 Royal Pacific Realty Corp.
5 R3145172 2 1157 W 33RD AVENUE 5 4 4 2,074 sqft 8250 Sq.Ft. $2,350,000 Magsen Realty Inc.
6 R3146512 1188 LAURIER AVENUE 112 4 2 3,172 sqft 20000 Sq.Ft. $2,588,000 Dexter Realty
7 R3144349 1 1592 NANTON AVENUE N/A 3 4 1,675 sqft 9992 Sq.Ft. $2,980,000 RE/MAX Select Properties
8 R3144352 2 1592 NANTON AVENUE N/A 3 4 1,675 sqft 9992 Sq.Ft. $2,980,000 RE/MAX Select Properties
9 R3149263 106 4900 CARTIER STREET 50 2 2 1,260 sqft $1,088,000 Oakwyn Realty Ltd.
10 R3118452 311 4900 CARTIER STREET 50 2 2 1,223 sqft $1,329,000 Macdonald Realty
11 R3093874 108 4900 CARTIER STREET 50 1 1 1,028 sqft $1,438,000 Macdonald Realty
12 R3113606 316 4900 CARTIER STREET 50 2 2 1,225 sqft $1,595,000 Oakwyn Realty Ltd.
13 R3146822 404 4900 CARTIER STREET 50 2 2 1,867 sqft $2,750,000 Macdonald Realty
14 R3080154 304 1009 LAURIER AVENUE 7 3 4 2,121 sqft $3,680,000 Royal Pacific Realty (Kingsway) Ltd.
15 R3143481 5038 GRANVILLE STREET N/A 3 3 1,538 sqft 10150 Sq.Ft. $1,848,000 RE/MAX Select Properties
16 R3141489 1225 W 26TH AVENUE 98 4 2 2,379 sqft 6250 Sq.Ft. $2,998,000 Vanhaus Gruppe Realty Inc.
17 R3137824 1180 DEVONSHIRE CRESCENT 104 3 3 2,776 sqft 6096 Sq.Ft. $3,188,800 Dracco Pacific Realty
18 R3132072 4370 OSLER STREET 101 9 3 2,815 sqft 6000 Sq.Ft. $3,280,000 Nu Stream Realty Inc.
19 R3119298 5275 GRANVILLE STREET 72 5 6 5,310 sqft 14755 Sq.Ft. $3,488,000 RE/MAX Real Estate Services
20 R3075949 1989 W KING EDWARD AVENUE 106 9 5 5,486 sqft 13072 Sq.Ft. $3,499,000 Vanhaus Gruppe Realty Inc.
21 R3100351 4450 GRANVILLE STREET 80 4 3 2,491 sqft 10846 Sq.Ft. $3,499,000 1NE Collective Realty Inc.
22 R3123425 4777 OAK STREET 100 4 2 2,038 sqft 5958 Sq.Ft. $3,500,000 Royal LePage Sussex
23 R3136728 1049 W 33RD AVENUE 98 6 3 3,237 sqft 8125 Sq.Ft. $3,599,000 RE/MAX Heights Realty
24 R3137680 4425 HUDSON STREET 62 7 4 3,493 sqft 6672 Sq.Ft. $3,680,000 Royal Pacific Realty Corp.
25 R3152322 1516 BALFOUR AVENUE 105 5 4 4,088 sqft 12432 Sq.Ft. $3,680,000 Sutton Group-West Coast Realty
26 R3124904 5662 LABURNUM STREET 98 5 4 3,476 sqft 9284 Sq.Ft. $3,699,000 RE/MAX Select Realty
27 R3100959 5422 OSLER STREET 61 5 3 4,096 sqft 7880 Sq.Ft. $3,780,000 Sutton Centre Realty
28 R3137940 1537 W 40TH AVENUE 98 5 3 4,103 sqft 11200 Sq.Ft. $3,888,000 Stilhavn Real Estate Services
29 R3091671 1450 W 40TH AVENUE 99 5 4 4,057 sqft 8458 Sq.Ft. $3,888,888 Sutton Group-West Coast Realty
30 R3135866 4530 OSLER STREET 30 6 6 4,207 sqft 6000 Sq.Ft. $3,890,000 Rennie & Associates Realty Ltd.
31 R3078994 1668 NANTON AVENUE 102 5 6 3,822 sqft 9368 Sq.Ft. $4,099,000 Sutton Group-West Coast Realty
32 R3095212 1258 W 33RD AVENUE 74 4 4 3,906 sqft 10006 Sq.Ft. $4,150,000 RE/MAX Westcoast
33 R3148405 1128 W 37TH AVENUE 31 7 6 4,524 sqft 8134 Sq.Ft. $4,180,000 Grand Central Realty
34 R3137675 5088 GRANVILLE STREET 80 7 9 5,302 sqft 10150 Sq.Ft. $4,188,000 Laboutique Realty
35 R3151151 2087 W 18TH AVENUE 29 7 5 4,106 sqft 7020 Sq.Ft. $4,280,000 FaithWilson Christies International Real Estate
36 R3147144 1407 W 33RD AVENUE 100 5 6 3,832 sqft 8250 Sq.Ft. $4,400,000 Century 21 Coastal Realty Ltd.
37 R3123866 4849 OAK STREET 100 4 2 3,895 sqft 6480 Sq.Ft. $4,480,000 Oakwyn Realty Ltd.
38 R3100007 1510 W 33RD AVENUE 36 6 10 7,748 sqft 13440 Sq.Ft. $4,480,000 Luxmore Realty
39 R3100868 3574 EAST BOULEVARD 24 7 6 4,265 sqft 7020 Sq.Ft. $4,488,000 Sutton Group-West Coast Realty
40 R3138712 1428 W 37TH AVENUE 55 6 4 4,301 sqft 8890 Sq.Ft. $4,488,000 RE/MAX Crest Realty
41 R3044225 1564 W 26TH AVENUE 101 5 4 3,877 sqft 8750 Sq.Ft. $4,600,000 Dracco Pacific Realty
42 R3112868 1255 W 26TH AVENUE 19 6 5 4,385 sqft 6250 Sq.Ft. $4,680,000 Interlink Realty
43 R3090450 5549 CHURCHILL STREET 99 4 2 2,417 sqft 12458 Sq.Ft. $4,880,000 Sutton Group-West Coast Realty
44 R3127675 1549 W 33RD AVENUE 76 6 4 3,973 sqft 14489 Sq.Ft. $4,900,000 Stilhavn Real Estate Services
45 R3106443 3924 PINE CRESCENT 108 6 3 5,115 sqft 14348 Sq.Ft. $4,988,000 RE/MAX Crest Realty
46 R3060908 5062 GRANVILLE STREET 30 7 8 5,957 sqft 10150 Sq.Ft. $5,199,000 Sotheby''s International Realty Canada
47 R3127556 1775 CEDAR CRESCENT 75 6 3 3,172 sqft 12500 Sq.Ft. $5,238,000 Royal Pacific Realty Corp.
48 R3095530 3737 PINE CRESCENT 96 5 4 4,393 sqft 14877 Sq.Ft. $5,288,000 Sutton Group-West Coast Realty
49 R3091103 1591 NANTON AVENUE 99 6 6 4,867 sqft 8973 Sq.Ft. $5,375,000 WESTSIDE Tom Gradecak Realty
50 R3148491 3455 MAPLE STREET 1 5 8 5,893 sqft 11564 Sq.Ft. $5,498,000 RE/MAX Select Properties
51 R3087288 2051 W KING EDWARD AVENUE 2 6 8 5,911 sqft 8900 Sq.Ft. $5,580,000 Luxmore Realty
52 R3143550 5362 CYPRESS STREET 100 5 4 4,210 sqft 10627 Sq.Ft. $5,598,000 Dexter Realty
53 R3095030 1020 WOLFE AVENUE 50 9 6 6,555 sqft 21186 Sq.Ft. $5,680,000 Sutton Group-West Coast Realty
54 R3134624 1121 W 39TH AVENUE 21 7 7 5,340 sqft 8000 Sq.Ft. $5,688,000 Luxmore Realty
55 R3050223 1491 W 26TH AVENUE 11 6 8 5,808 sqft 8880 Sq.Ft. $5,750,000 Royal Pacific Realty Corp.
56 R3087665 4430 CYPRESS STREET 36 6 6 7,276 sqft 12197 Sq.Ft. $5,980,000 LDG Realty
57 R3142195 4576 CONNAUGHT DRIVE 94 5 3 3,637 sqft 20107 Sq.Ft. $5,980,000 Engel & Volkers Vancouver
58 R3111127 3690 CARTIER STREET 114 8 6 5,514 sqft 6897 Sq.Ft. $5,990,000 Dracco Pacific Realty
59 R3151401 4625 CONNAUGHT DRIVE 99 5 4 5,297 sqft 12758 Sq.Ft. $5,990,000 Luxmore Realty
60 R3130147 1650 CEDAR CRESCENT 114 7 4 4,036 sqft 19234 Sq.Ft. $5,995,900 Sutton Group-West Coast Realty
61 R3148933 4987 CONNAUGHT DRIVE 101 6 5 6,561 sqft 16648 Sq.Ft. $6,275,000 FaithWilson Christies International Real Estate
62 R3141908 1268 W 40TH AVENUE 15 5 7 5,734 sqft 8160 Sq.Ft. $6,288,000 Sutton Group-West Coast Realty
63 R3142014 1203 W 38TH AVENUE 30 6 8 5,985 sqft 9141 Sq.Ft. $6,290,000 RE/MAX Westcoast
64 R3037655 3651 OSLER STREET 106 4 4 4,220 sqft 19766 Sq.Ft. $6,380,000 Sutton Group-West Coast Realty
65 R3150139 1588 W 29TH AVENUE 105 6 5 4,402 sqft 16687 Sq.Ft. $6,500,000 Pacific Evergreen Realty Ltd.
66 R3089024 4239 PINE CRESCENT 11 6 8 5,468 sqft 7950 Sq.Ft. $6,680,000 Sutton Group-West Coast Realty
67 R3148038 1736 W 37 AVENUE 77 4 4 3,020 sqft 12600 Sq.Ft. $6,680,000 LDG Realty
68 R3092699 1453 LAURIER AVENUE N/A 7 11 13,841 sqft 20000 Sq.Ft. $6,880,000 Sutton Group-West Coast Realty
69 R3089212 4908 MARGUERITE STREET 8 7 9 6,387 sqft 10652 Sq.Ft. $6,980,000 LeHomes Realty Premier
70 R3102101 5376 MARGUERITE STREET 96 5 4 5,504 sqft 19461 Sq.Ft. $7,180,000 Sutton Group-West Coast Realty
71 R3149452 3835 SELKIRK STREET 25 6 7 6,257 sqft 9700 Sq.Ft. $7,380,000 LDG Realty
72 R3083817 1536 W 36TH AVENUE 35 10 8 8,532 sqft 15400 Sq.Ft. $7,480,000 Homeland Realty
73 R3151385 1239 W 40TH AVENUE 5 5 7 5,920 sqft 8418 Sq.Ft. $7,980,000 Royal Pacific Realty (Kingsway) Ltd.
74 R3086105 1569 W 35TH AVENUE 33 11 8 7,468 sqft 15400 Sq.Ft. $7,990,000 Royal Pacific Realty Corp.
75 R3145722 1168 W 37TH AVENUE 12 6 7 5,540 sqft 8129 Sq.Ft. $8,200,000 Royal Pacific Realty (Kingsway) Ltd.
76 R3084685 4583 HUDSON STREET 20 6 8 7,073 sqft 11742 Sq.Ft. $8,680,000 Dracco Pacific Realty
77 R3143432 1375 W KING EDWARD AVENUE 105 4 3 5,774 sqft 20000 Sq.Ft. $8,800,000 RE/MAX Select Realty
78 R3134633 1093 WOLFE AVENUE 6 6 7 6,110 sqft 11784 Sq.Ft. $9,280,000 Vanhaus Gruppe Realty Inc.
79 R3138750 4281 PINE CRESCENT 9 6 8 6,054 sqft 9116 Sq.Ft. $9,680,000 Dracco Pacific Realty
80 R3095709 1660 ANGUS DRIVE 53 3 5 4,732 sqft 16124 Sq.Ft. $9,888,000 Royal Pacific Realty Corp.
81 R3049303 3538 CYPRESS STREET 14 6 7 7,232 sqft 14208 Sq.Ft. $11,500,000 FaithWilson Christies International Real Estate
82 R3052012 1350 W 15TH AVENUE 102 6 5 4,704 sqft 30647 Sq.Ft. $11,880,000 Sutton Centre Realty
83 R3048831 1178 LAURIER AVENUE 27 6 8 8,515 sqft 20000 Sq.Ft. $11,980,000 Royal Pacific Riverside Realty Ltd.
84 R3137156 1341 MATTHEWS AVENUE 4 5 8 7,703 sqft 14280 Sq.Ft. $14,280,000 Sutton Group-West Coast Realty
85 R3113719 1316 CONNAUGHT DRIVE 22 6 7 9,615 sqft 19301 Sq.Ft. $15,350,000 Luxmore Realty
86 R3059340 3719 SELKIRK STREET 26 7 9 10,318 sqft 22927 Sq.Ft. $17,800,000 Royal Pacific Riverside Realty Ltd.
87 R3128640 3823 CYPRESS STREET N/A 7 12 20,629 sqft 31678 Sq.Ft. $17,900,000 Sutton Group Seafair Realty
88 R3141934 3402 OSLER STREET 24 6 10 9,655 sqft 23630 Sq.Ft. $17,990,000 Latitude Realty Inc.
89 R3111674 1738 W 38TH AVENUE 6 6 8 7,662 sqft 18375 Sq.Ft. $19,800,000 eXp Realty
90 R3150070 1263 BALFOUR AVENUE 3 6 9 10,155 sqft 17933 Sq.Ft. $19,880,000 Dracco Pacific Realty
91 R3045716 1575 ANGUS DRIVE 8 6 9 11,670 sqft 26489 Sq.Ft. $26,880,000 Sutton Group-West Coast Realty
92 R3126059 1135 W 33RD AVENUE 1 2 2 1,062 sqft 8250 Sq.Ft. $1,248,800 RE/MAX Select Properties
93 R3121141 1145 W 33RD AVENUE 1 2 2 1,162 sqft 8250 Sq.Ft. $1,298,000 RE/MAX Select Properties
94 R3111847 1232 W 26TH AVENUE 2 3 3 1,080 sqft 9375 Sq.Ft. $1,489,900 Royal LePage Westside Klein Group
95 R3142031 4109 HUDSON STREET 4 2 2 1,151 sqft $1,599,000 Sutton Group - 1st West Realty
96 R3143798 4 3584 EAST BOULEVARD N/A 2 2 1,262 sqft 7800 Sq.Ft. $1,699,900 Oakwyn Realty Ltd.
97 R3071714 1139 W 33RD AVENUE 1 3 3 1,888 sqft $1,998,000 RE/MAX Select Properties
98 R3143591 3 3584 EAST BOULEVARD N/A 3 3 1,447 sqft $2,199,900 Oakwyn Realty Ltd.
99 R3134340 2 1310 W KING EDWARD AVENUE 4 3 3 1,860 sqft 10575 Sq.Ft. $2,390,000 Sutton Group - 1st West Realty
 


Disclaimer  The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.